
Home
Speakers
Speakers List
| Surname | Name | Institution | Country | Expertise |
|---|---|---|---|---|
| Alon | Uri | Weizmann Institute | IL | Systems biology |
| Banci | Lucia | CERM | IT | NMR mitochondrial. Protein-protein interactions |
| Blattner | Christine | Karlsruhe Institute of Technology | DE | p53 interactomics. Protein-DNA |
| Conte | Maria R. | Kings College London | UK | RBPs |
| Díaz-Moreno | Irene | cicCartuja, University of Sevilla and CSIC | ES | Protein-protein interactions. Metalloproteins |
| Gabibov | Alexander G. | IBCh RAS | RU | Protein ligand |
| Hildebrandt | Peter | Technical University of Berlin | DE | Electric fields. Raman spectroscopy |
| Huber | Robert | Max-Planck I of Biochemistry | DE | X-ray diffraction. Protein-protein interactions |
| Klipp | Edda | Humboldt University Berlin | DE | Systems biology |
| Luchinat | Claudio | CERM | IT | NMR. Metabolomics |
| Martinez Chantar | María Luz | cic Biogune | ES | Cell biology. RBPs |
| Piehler | Jacob | Osnabrük University | DE | Spectroscopic methods for measuring protein-protein interactions in vivo |
| Santos | Nuno | Lisbon University | PT | AFM and molecular interactions |
| Sattler | Mickael | Technical University Munich and Helmholtz Center | DE | NMR Protein-RNA |
| Schilling | Marcel | German Cancer Research Center | DE | Systems biology of signal transduction |
| Teixeira | Miguel | ITQB, Lisbon University | PT | EPR |
| Ubbink | Marcellus | Leiden University | NL | Paramagnetic NMR methods |
| Valencia | Alfonso | Spanish National Cancer Research Centre | ES | Bioinformatics |
| Valpuesta | José M. | Spanish National Center for Biotechnology | ES | Electron microscopy |
| Volkov | Alexander | VIB-VUB | BE | NMR protein-protein interactions. Signaling |
| Watts | Anthony | Oxford University | UK | Solid state NMR |













